Ahmedabad, Gujarat
GST No. 24AAUCS7325P1ZH
Call 08048607552 75% Response Rate
We take pride in being the first company in India to have designed Crash Bollards which has been physically tested in HORIBA MIRA, UK according to new IWA 14:2013 std. Our bollards have been impact tested with a 7.2ton truck @ 48kmph (K4) and 7.2ton truck@ 80kmph(K12).
India’s premier R&D institute, Automotive Research Association of India, Pune have further conducted simulation test for the above tests and that of 7.2 ton truck @ 64kmph (K8) wherein we have achieved zero static penetration.
Note : We are committed to integrity and genuinity. If you may need any clarification or further details on the technical documentation please feel free to contact us directly at info@swarajsecutech.com
Product Brochure
Illumination | Red LED/ Reflective Bands |
Rating | K12/IWA14-12013 BOLLARD V/7200{N2A}/80/90/0.8 |
Place Of Origin | India |
Cylinder Length | 1200mm |
Cylinder Diameter | 355mm |
Corrosion Resistance | Yes |
Operating Temperature degreeC | -20 To +60 |
Safety Against Vehicle | Loop Detector |
Drive Unit Hydraulic; | 420 V(ac),50 Hz |
Protection Class | IP 66-68 (IP Enclosure customisable according to the requirement) |
Cylinder Material | High Tensile Carbon Steel + Ss 304 Cover Finish |
Model No. | S12 |
Bollard Housing | 2130mm |
Total Weight | 625 KG (Singular Bollard with cylinder) |
Thickness | 26mm (without hot-dip galvanisation);27mm (with hot-dip galvanisation) |
Manual Lowering Operations | Available |
Raising & Lowering Time (Normal) | 5 Sec. (24cm/sec.) |
Control Unit | PLC Based Control Unit With Tailor Made Integration With All Access Control Devices |
Safety Against Human Traffic | Photo Sensor |
Additional Information:
View Complete details
Rating | K8 Rated Bollard (6.8 Ton truck impacted @ 64kmph |
Protection Class | IP 67 |
Cylinder Length | 900 mm |
Cylinder Diameter | 275 mm |
Model No | S8 |
Drive Unit | Hydraulic/Pneumatic |
Height | 900 mm |
Cylinder Material | High Tensile Carbon Steel |
Rising Time | 1.2 sec |
Additional Information:
View Complete details
Product Brochure
Brand | Swaraj Secutech |
Place Of Origin | India |
Model Number | S4-125 |
Rating | IWA 14-12013 BOLLARD V/7200[N2A]/48/90/0.4 |
Foundation Depth | 125 mm |
Cylinder Diameter | 170 mm |
Cylinder Height | 900 mm |
Swaraj Secutech presents world’s slimmest shallow foundation bollard with only 125mm of Foundation Depth and 170mm of Diameter. This bollard has been physically crash tested at Horiba MIRA, U.K. to stop an intruding truck of 7.2 ton @48 kmph with only 0.4 meter penetration.
Additional Information:
View Complete details